Calculate fuel surcharge based on DOE national average or custom rates.
FSC Per Mile = (Current Fuel - Base Fuel) ÷ MPG
Total FSC = FSC Per Mile × Total Miles
| DOE Price Range | FSC Per Mile | FSC % (approx) |
|---|---|---|
| $3.00 - $3.24 | $0.29 | 10-12% |
| $3.25 - $3.49 | $0.33 | 12-14% |
| $3.50 - $3.74 | $0.37 | 14-16% |
| $3.75 - $3.99 | $0.42 | 16-18% |
| $4.00 - $4.24 | $0.46 | 18-20% |
| $4.25 - $4.49 | $0.50 | 20-22% |
| $4.50 - $4.74 | $0.54 | 22-24% |
| $4.75 - $4.99 | $0.58 | 24-26% |
* Based on 6.0 MPG and $1.25 base fuel. Your actual FSC may vary by contract.
TruckerPro automatically adds fuel surcharge to invoices based on your settings.
Start Free Trial